| MLS # | 26070 |
|---|---|
| Address | 413-3 Avenue N.E. |
| Style | Bungalow |
| Area | 1070 sqft |
| Age | 1965 |
| Exterior Finish | Siding |
| Bathroom Details | 1-3pc, 1-4pc |
| Bedroom Details | 6 |
| Basement Details | Family room, den, 3 bedrooms, 1-3pc bath, utility room |
| Garage Details | N/A |
| Landscape Details | Deck, lawn front and back |
| Fence Details | No |
| Chattels | Fridge, stove, dishwasher, hood fan, washer, dryer, all light fixtures including ceiling fans, shed |
| Taxes (2011) | $2,340.80 |
| Cell Number | 780-805-0366 |
|---|---|
| Office Number | 780-849-4085 |
| elana@remaxslavelake.com |
If you have any questions don't hesitate to contact us by email or telephone and we will be happy to answer any questions you may have.
(780) 849-4085